![2007 Chevrolet Corvette | Convertible | No Accidents | 2dr Convertible Gas V8 6.0L/364 [0]](https://content.homenetiol.com/320x240/547e294aeb6949e784f8916e707869f2.jpg)
![2007 Chevrolet Corvette | Convertible | No Accidents | 2dr Convertible Gas V8 6.0L/364 [1]](https://content.homenetiol.com/320x240/5ce765cf592e4d2cac726462a09c8728.jpg)
![2007 Chevrolet Corvette | Convertible | No Accidents | 2dr Convertible Gas V8 6.0L/364 [2]](https://content.homenetiol.com/320x240/2dbb4237fa114531adb46ad65b518bce.jpg)
![2007 Chevrolet Corvette | Convertible | No Accidents | 2dr Convertible Gas V8 6.0L/364 [3]](https://content.homenetiol.com/320x240/c6f1f35f2f33467280b37ed4e72ffe2d.jpg)
![2007 Chevrolet Corvette | Convertible | No Accidents | 2dr Convertible Gas V8 6.0L/364 [4]](https://content.homenetiol.com/320x240/5dabe5b6777b4727b1c2211858fd8cf7.jpg)
![2007 Chevrolet Corvette | Convertible | No Accidents | 2dr Convertible Gas V8 6.0L/364 [5]](https://content.homenetiol.com/320x240/9bd66017a4ab40cdbbbe93fa675e334e.jpg)
![2007 Chevrolet Corvette | Convertible | No Accidents | 2dr Convertible Gas V8 6.0L/364 [6]](https://content.homenetiol.com/320x240/763ed1b83a7046c0be53c8a0e9a34dd7.jpg)
![2007 Chevrolet Corvette | Convertible | No Accidents | 2dr Convertible Gas V8 6.0L/364 [7]](https://content.homenetiol.com/320x240/2a110a548843494fb72f3767a368b172.jpg)
![2007 Chevrolet Corvette | Convertible | No Accidents | 2dr Convertible Gas V8 6.0L/364 [8]](https://content.homenetiol.com/320x240/2826b9cc80354cf488be5f4a408b1d6d.jpg)
![2007 Chevrolet Corvette | Convertible | No Accidents | 2dr Convertible Gas V8 6.0L/364 [9]](https://content.homenetiol.com/320x240/ac3d9b1eb7224b08b6554d041554803e.jpg)
![2007 Chevrolet Corvette | Convertible | No Accidents | 2dr Convertible Gas V8 6.0L/364 [10]](https://content.homenetiol.com/320x240/35316a464c194937b49a3b24b392025c.jpg)
![2007 Chevrolet Corvette | Convertible | No Accidents | 2dr Convertible Gas V8 6.0L/364 [11]](https://content.homenetiol.com/320x240/0268c88f52e844d785a667135470006a.jpg)
![2007 Chevrolet Corvette | Convertible | No Accidents | 2dr Convertible Gas V8 6.0L/364 [12]](https://content.homenetiol.com/320x240/961315cd1ffd470fa39a4c212b8f573c.jpg)
![2007 Chevrolet Corvette | Convertible | No Accidents | 2dr Convertible Gas V8 6.0L/364 [13]](https://content.homenetiol.com/320x240/ab635fad75a34fb9a3a600b2271fe3cb.jpg)
![2007 Chevrolet Corvette | Convertible | No Accidents | 2dr Convertible Gas V8 6.0L/364 [14]](https://content.homenetiol.com/320x240/019739b709ea4e46844f23b7c516515d.jpg)
![2007 Chevrolet Corvette | Convertible | No Accidents | 2dr Convertible Gas V8 6.0L/364 [15]](https://content.homenetiol.com/320x240/b5e0d1bc46e34152b2ecc850ceea42af.jpg)
![2007 Chevrolet Corvette | Convertible | No Accidents | 2dr Convertible Gas V8 6.0L/364 [16]](https://content.homenetiol.com/320x240/ae17ac3e39fb44cb9c0c37f7ba3b76dc.jpg)
![2007 Chevrolet Corvette | Convertible | No Accidents | 2dr Convertible Gas V8 6.0L/364 [17]](https://content.homenetiol.com/320x240/d960f086955d458bbacfa804d898147e.jpg)
![2007 Chevrolet Corvette | Convertible | No Accidents | 2dr Convertible Gas V8 6.0L/364 [18]](https://content.homenetiol.com/320x240/985e924e6748406da66028671d2a2f93.jpg)
![2007 Chevrolet Corvette | Convertible | No Accidents | 2dr Convertible Gas V8 6.0L/364 [19]](https://content.homenetiol.com/320x240/8949e1d217fd41429582bc27098af15c.jpg)
![2007 Chevrolet Corvette | Convertible | No Accidents | 2dr Convertible Gas V8 6.0L/364 [20]](https://content.homenetiol.com/320x240/bcde103863eb491782746de44130fb73.jpg)
![2007 Chevrolet Corvette | Convertible | No Accidents | 2dr Convertible Gas V8 6.0L/364 [21]](https://content.homenetiol.com/320x240/c0467e6d987b4bf3b5ba512110fbb422.jpg)
![2007 Chevrolet Corvette | Convertible | No Accidents | 2dr Convertible Gas V8 6.0L/364 [22]](https://content.homenetiol.com/320x240/bcfc7c323be6449798282ce531573649.jpg)
![2007 Chevrolet Corvette | Convertible | No Accidents | 2dr Convertible Gas V8 6.0L/364 [23]](https://content.homenetiol.com/320x240/85a757aa0e694ebfa78e044cbb847677.jpg)
![2007 Chevrolet Corvette | Convertible | No Accidents | 2dr Convertible Gas V8 6.0L/364 [24]](https://content.homenetiol.com/320x240/31fa4286721e45c7a64e699a45f40c62.jpg)
Make it yours before it's gone!
Details
- Exterior Color: Victory Red
- Interior Color: Ebony
- Body Style: Convertible
- Transmission: 6-Speed Manual w/OD
- Stock: T131642
- VIN: 1G1YY36U675131642
- Mileage: 90,224
- Engine: Gas V8 6.0L/364
- City MPG: 13
- Highway MPG: 8
Installed Options
Highlights
-
HID Headlights
HID Headlights -
Power Seat(s)
Power Seat(s) -
Cruise Control
Cruise Control -
Multi-Zone A/C
Multi-Zone A/C -
Anti Lock Braking System
Anti Lock Braking System -
Keyless Entry
Keyless Entry -
Premium Sound
Premium Sound -
Satellite Radio
Satellite Radio -
Heated Seats
Heated Seats -
Steering Wheel Controls
Steering Wheel Controls -
Universal Garage Door Opener
Universal Garage Door Opener -
Keyless Start
Keyless Start
Overview
Interior
- (2) rear covered storage compartments
- AM/FM stereo w/6-disc in-dash CD changer-inc: MP3 playback, Bose premium 7-speaker system w/automatic volume, radio data system (RDS), seek & scan, digital clock, auto tone control, TheftLock
- Cargo net
- Centre floor console-inc: storage compartment w/CD slots, ashtray w/lighter, (2) covered cup holders, auxiliary pwr point
- Cruise control
- Dual illuminated visor vanity mirrors
- Electronic analogue instrumentation
- Head-up display-inc: readouts for street mode, track mode w/G-Meter, vehicle speed, engine RPM, oil pressure, water temp
- Illuminated lockable glovebox
- Interior courtesy lamp
- Memory pkg-inc: (2) settings for exterior mirrors, pwr driver seat & telescopic steering column positions
- Pwr fuel filler door release
- Remote keyless entry w/push-button-start, (2) remote transmitters
- Retained accessory pwr
- XM satellite radio-inc: digital quality sound w/coast to coast coverage *Includes 3 months of trial service beyond which service fees apply*
- 3-channel programmable garage door opener on driver-side visor
- Auto-dimming rearview mirror w/reading lamps, compass
- Carpeted front floor mats
- Courtesy cargo lamp
- Driver info centre-inc: oil life monitor, tire pressure monitor
- Electric rear window defogger
- Electronic dual-zone air conditioning w/air filtration, outside temp display
- Heated perforated leather sport bucket seats-inc: dual 6-way pwr seats, back angle adjustment, adjustable lumbar & side bolsters
- Integral/hidden antenna
- Leather-wrapped manual tilt & pwr telescopic steering wheel w/audio controls
- Programmable pwr door locks w/lockout protection
- Pwr windows w/driver & passenger-side express-down
- Remote trunk release
- Theft deterrent system w/engine immobilizer, audible alarm, visual alarm
Mechanical
- 3.42 rear axle ratio
- 4-wheel independent suspension w/transverse composite springs
- All-speed traction control
- Battery rundown protection
- Limited slip differential
- P285/35ZR19 extended mobility rear tires
- Rear wheel drive
- Speed-sensitive pwr-assisted rack & pinion steering
- 4-wheel anti-lock braking system (ABS)
- Active handling system improves traction & enhances vehicle stability
- Aluminized stainless steel exhaust w/polished 3" tips
- Engine block heater
- P245/40ZR18 extended mobility front tires
- Pwr 4-wheel disc brakes
- Rear-opening hood engine access
Safety
- 4-wheel anti-lock braking system (ABS)
- Dual front seat side-impact airbags
- Interior emergency trunk release handle
- All-speed traction control
- Dual frontal airbags w/passenger sensing system
- Lower child restraint anchors
Exterior
- Dual body-colour pwr heated mirrors w/driver-side auto-dimming feature
- Front license plate mounting provisions (included for vehicles shipped to BC, MB, NB, NL, NT, NS, NU, ON)
- Solar-Ray light tinted glass
- Xenon HID low-beam & tungsten-halogen high-beam headlamps w/auto lamp control
- Front fog lamps integrated in fascia
- Pwr folding convertible top w/rear glass window
- Variable intermittent windshield wipers
Dealership Information
Disclaimer
* HST and licensing fees are extra. Finance and Lease offers on approved credit. Regional offers, lease and finance conditions apply. Use of any calculation and/or tools on royfosscadillacwoodbridge.com does not constitute an offer of direct financing or any particular lease, finance, purchase option or transaction. Calculation and tools are intended for illustrative purposes only. Rates and requirements may vary depending on credit worthiness. Every effort is made to ensure the accuracy of the content on the pages on royfosscadillacwoodbridge.com. In the event of a discrepancy, error or omission, vehicle prices, offers, and features as established by GM Canada and participating Cadillac dealers in Canada, will prevail.*
* Every reasonable effort is made to ensure the accuracy of the information listed above. Vehicle pricing, incentives, options (including standard equipment), and technical specifications listed is for the vehicle above may not match the exact vehicle displayed. Please confirm with a sales representative the accuracy of this information.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.