![2014 Chevrolet Cruze 2LT 4dr Sdn 2LT Turbocharged Gas I4 1.4L/83 [0]](https://content.homenetiol.com/320x240/cea4d621f30644cd97b202fc057945c5.jpg)
![2014 Chevrolet Cruze 2LT 4dr Sdn 2LT Turbocharged Gas I4 1.4L/83 [1]](https://content.homenetiol.com/320x240/9c36ba73f4774b8ba5ff602f4cf9d6e2.jpg)
![2014 Chevrolet Cruze 2LT 4dr Sdn 2LT Turbocharged Gas I4 1.4L/83 [2]](https://content.homenetiol.com/320x240/d86a2a22dcae4d6db194c320e31a9a36.jpg)
![2014 Chevrolet Cruze 2LT 4dr Sdn 2LT Turbocharged Gas I4 1.4L/83 [3]](https://content.homenetiol.com/320x240/b38f2afd91a94af7b54499e52afd8967.jpg)
![2014 Chevrolet Cruze 2LT 4dr Sdn 2LT Turbocharged Gas I4 1.4L/83 [4]](https://content.homenetiol.com/320x240/98db385ccfb144c9877b436aa0bb7f74.jpg)
![2014 Chevrolet Cruze 2LT 4dr Sdn 2LT Turbocharged Gas I4 1.4L/83 [5]](https://content.homenetiol.com/320x240/557d2fd121374e23ab5a154edd06795d.jpg)
![2014 Chevrolet Cruze 2LT 4dr Sdn 2LT Turbocharged Gas I4 1.4L/83 [6]](https://content.homenetiol.com/320x240/37c8f4aaa9ec4bb79593e4d7a125b07a.jpg)
![2014 Chevrolet Cruze 2LT 4dr Sdn 2LT Turbocharged Gas I4 1.4L/83 [7]](https://content.homenetiol.com/320x240/0d2d2a55bc314ac78799c134d63fbdc5.jpg)
![2014 Chevrolet Cruze 2LT 4dr Sdn 2LT Turbocharged Gas I4 1.4L/83 [8]](https://content.homenetiol.com/320x240/e1bf9b75f78d42fc82bbbb4ac553d393.jpg)
![2014 Chevrolet Cruze 2LT 4dr Sdn 2LT Turbocharged Gas I4 1.4L/83 [9]](https://content.homenetiol.com/320x240/f3b2610d10554e768ae006343c707466.jpg)
![2014 Chevrolet Cruze 2LT 4dr Sdn 2LT Turbocharged Gas I4 1.4L/83 [10]](https://content.homenetiol.com/320x240/438799142db346f09e90d89492d6cec8.jpg)
![2014 Chevrolet Cruze 2LT 4dr Sdn 2LT Turbocharged Gas I4 1.4L/83 [11]](https://content.homenetiol.com/320x240/7e5179c73a014f87bc6ce1be2bc3c38d.jpg)
![2014 Chevrolet Cruze 2LT 4dr Sdn 2LT Turbocharged Gas I4 1.4L/83 [12]](https://content.homenetiol.com/320x240/b6dabe49baef4e6896ff9ff635efb738.jpg)
![2014 Chevrolet Cruze 2LT 4dr Sdn 2LT Turbocharged Gas I4 1.4L/83 [13]](https://content.homenetiol.com/320x240/177620ed3b394c6c9a3f7ffd8acd7a90.jpg)
![2014 Chevrolet Cruze 2LT 4dr Sdn 2LT Turbocharged Gas I4 1.4L/83 [14]](https://content.homenetiol.com/320x240/aa0aa4a204fe419ba91398fc6cc3098c.jpg)
![2014 Chevrolet Cruze 2LT 4dr Sdn 2LT Turbocharged Gas I4 1.4L/83 [15]](https://content.homenetiol.com/320x240/4b45c2439d1a4975bb1a3ca7ed7c79d1.jpg)
![2014 Chevrolet Cruze 2LT 4dr Sdn 2LT Turbocharged Gas I4 1.4L/83 [16]](https://content.homenetiol.com/320x240/aba656e1849645449eb7854de0cb42e1.jpg)
![2014 Chevrolet Cruze 2LT 4dr Sdn 2LT Turbocharged Gas I4 1.4L/83 [17]](https://content.homenetiol.com/320x240/000bf06b36654e37b2ebf37a7465a2f8.jpg)
![2014 Chevrolet Cruze 2LT 4dr Sdn 2LT Turbocharged Gas I4 1.4L/83 [18]](https://content.homenetiol.com/320x240/0da2589c0ee14315a4f8c30e8506e773.jpg)
![2014 Chevrolet Cruze 2LT 4dr Sdn 2LT Turbocharged Gas I4 1.4L/83 [19]](https://content.homenetiol.com/320x240/bb24a3b562c0416dac754bc7799f7b6f.jpg)
![2014 Chevrolet Cruze 2LT 4dr Sdn 2LT Turbocharged Gas I4 1.4L/83 [20]](https://content.homenetiol.com/320x240/99b111c157fb4a2f900880d845460628.jpg)
![2014 Chevrolet Cruze 2LT 4dr Sdn 2LT Turbocharged Gas I4 1.4L/83 [21]](https://content.homenetiol.com/320x240/06eca78e9e67483293fdef3b710645e7.jpg)
![2014 Chevrolet Cruze 2LT 4dr Sdn 2LT Turbocharged Gas I4 1.4L/83 [22]](https://content.homenetiol.com/320x240/1873e0b0d4f940a382caad63722c0458.jpg)
![2014 Chevrolet Cruze 2LT 4dr Sdn 2LT Turbocharged Gas I4 1.4L/83 [23]](https://content.homenetiol.com/320x240/3024e7d383fd40d2b7aaa92853119112.jpg)
![2014 Chevrolet Cruze 2LT 4dr Sdn 2LT Turbocharged Gas I4 1.4L/83 [24]](https://content.homenetiol.com/320x240/ddb5d9a2395347e5b711d888a5505645.jpg)
![2014 Chevrolet Cruze 2LT 4dr Sdn 2LT Turbocharged Gas I4 1.4L/83 [25]](https://content.homenetiol.com/320x240/28c1995476a84af1bbd643df6e91cafe.jpg)
![2014 Chevrolet Cruze 2LT 4dr Sdn 2LT Turbocharged Gas I4 1.4L/83 [26]](https://content.homenetiol.com/320x240/9ef644a5d48d4be781702f395aab402b.jpg)
![2014 Chevrolet Cruze 2LT 4dr Sdn 2LT Turbocharged Gas I4 1.4L/83 [27]](https://content.homenetiol.com/320x240/eeeb229b2b664884ab05ff2662194966.jpg)
Make it yours before it's gone!
Details
- Exterior Color: Silver Ice Metallic
- Interior Color: Af
- Body Style: Sedan
- Transmission:
- Stock: T376817
- VIN: 1G1PE5SB4E7376817
- Mileage: 114,217
- Engine: Turbocharged Gas I4 1.4L/83
- City MPG: 8
- Highway MPG: 5
Highlights
-
Power Seat(s)
Power Seat(s) -
Heated Seats
Heated Seats -
Steering Wheel Controls
Steering Wheel Controls -
Cruise Control
Cruise Control -
Back-Up Camera
Back-Up Camera -
Anti Lock Braking System
Anti Lock Braking System -
Keyless Entry
Keyless Entry -
Satellite Radio
Satellite Radio -
Bluetooth
Bluetooth -
Navigation
Navigation -
Smartphone Integration
Smartphone Integration
Overview
Interior
- 4-way manual front passenger seat adjuster
- 6-way power driver seat adjuster
- Auxiliary input jack, centre console
- Chevrolet MyLink colour touch AM/FM stereo with CD player and MP3 playback capability -inc: 7" diagonal colour touch-screen display
- Console, centre with sliding armrest, storage, and dual cup holders
- Cruise control
- Defogger, rear window
- Floor mats, carpeted rear
- Heated driver and front passenger seats -inc: 3 warmth settings
- Leather-appointed seat trim
- Lighting, dual map
- Locks, power -inc: lockout protection
- Power outlets, (2) auxiliary in centre console
- Rear air ducts, floor mounted
- Seats, front bucket with reclining seatbacks and adjustable head restraints
- SiriusXM satellite radio -inc: digital quality sound w/coast-to-coast signal coverage *Includes 3 trial months beyond which service fees apply*
- Steering wheel controls, audio and phone interface
- Theft deterrent system -inc: anti-theft alarm, engine immobilizer
- Visors, driver and front passenger with covered vanity mirror
- 6-speaker audio system
- Assist handles, outboard positions
- Bluetooth mobile phone connectivity for Chevrolet MyLink -inc: microphone, voice recognition & controls, audio streaming
- Climate control, front manual controls with air filtration system and air conditioning
- Convenience hooks, rear
- Cupholders, (2) front centre console, (2) rear armrest, (1) bottle holder in each front door panel
- Floor mats, carpeted front
- Glovebox, auxiliary centre dash
- Instrumentation, driver information centre (DIC) -inc: trip odometer, fuel range, average fuel economy, instantaneous fuel economy, average vehicle speed, oil life monitoring
- Lighting, dome with theatre dimming
- Lighting, trunk
- Mirror, rear-view, manual day/night
- Rear 60/40 split-folding seat -inc: adjustable outboard head restraints, rear armrest
- Remote Keyless Entry
- Shift knob, leather wrapped
- Steering column, manual tilt and telescopic
- Steering wheel, 3-spoke leather wrapped with silver accent
- USB port, centre console
- Windows, power with express-down on all and driver only express-up
Safety
- Air bags, driver and front passenger frontal and knee -inc: passenger sensing system
- Air bags, front and rear seat-mounted outboard side-impact
- Child security rear door locks
- Rear Vision Camera
- Seatbelts, 3-point front and rear with front height adjust
- Traction control, electronic full-function all-speed
- Air bags, front and rear roof rail curtain for outboard seating positions
- Child safety seat "LATCH" system -inc: lower anchors & top tethers for children in all rear positions
- OnStar, in vehicle communications system and assistance service, 6 months of the Directions and Connections plan with turn-by-turn navigation and OnStar RemoteLink *Turn-by-Turn availability impacted by some geographic/cellular limitations, advisor assisted routing available*
- Safety belt pretensioners, driver and front passenger
- StabiliTrak, electronic stability control system
- Trunk entrapment release, internal
Mechanical
- Alternator, 130 amp
- Brake system, 4-wheel anti-lock front disc/rear drum
- Steering, power, electric
- Suspension, rear compound crank
- Transmission, 6-speed manual
- Battery, maintenance-free with rundown protection
- Front wheel drive
- Suspension, front independent MacPherson strut -inc: aluminum control arms w/hydraulic bushings, 25mm hollow stabilizer bar
- Suspension, sport lowered chassis
Exterior
- Compact spare wheel and tire
- Glass, solar-absorbing light tinted
- Mirrors, outside heated, power adjustable, body coloured, manual folding
- Wheels, 16" 5-spoke painted aluminum
- Enhanced acoustic insulation package
- Headlamps, halogen composite with automatic exterior lamp control and delay
- Tires, P215/60R16 all season blackwall
- Wipers, variable intermittent with washers
Dealership Information
Disclaimer
* HST and licensing fees are extra. Finance and Lease offers on approved credit. Regional offers, lease and finance conditions apply. Use of any calculation and/or tools on royfosscadillacwoodbridge.com does not constitute an offer of direct financing or any particular lease, finance, purchase option or transaction. Calculation and tools are intended for illustrative purposes only. Rates and requirements may vary depending on credit worthiness. Every effort is made to ensure the accuracy of the content on the pages on royfosscadillacwoodbridge.com. In the event of a discrepancy, error or omission, vehicle prices, offers, and features as established by GM Canada and participating Cadillac dealers in Canada, will prevail.*
* Every reasonable effort is made to ensure the accuracy of the information listed above. Vehicle pricing, incentives, options (including standard equipment), and technical specifications listed is for the vehicle above may not match the exact vehicle displayed. Please confirm with a sales representative the accuracy of this information.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.