![2017 BMW X3 xDrive28i AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/068326b9ada54dfeacc07898da22da7e.jpg)
![2017 BMW X3 xDrive28i AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/72d9c6891e8845faba387807375d629f.jpg)
![2017 BMW X3 xDrive28i AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/83c36924f55e43c8bb573a46c83fd663.jpg)
![2017 BMW X3 xDrive28i AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/100150a2ef6e4b618d14f90b5c134df3.jpg)
![2017 BMW X3 xDrive28i AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/984353a094c24344bdb6480126c04fa8.jpg)
![2017 BMW X3 xDrive28i AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/9575fe3eff67430492234509825b3d44.jpg)
![2017 BMW X3 xDrive28i AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/1057a56a874e490b8b4f2b3629334576.jpg)
![2017 BMW X3 xDrive28i AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/2403b82a6d3049c9808ed543c64c094f.jpg)
![2017 BMW X3 xDrive28i AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/708b933a424145f6a78bade797aab3b6.jpg)
![2017 BMW X3 xDrive28i AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/23c064bcf4154c8db97c5b53acfbd948.jpg)
![2017 BMW X3 xDrive28i AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/c98bc61c0a134d1fa8ba8f0be3eb9b97.jpg)
![2017 BMW X3 xDrive28i AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/9207c76fe3ee45928601ec563091c278.jpg)
![2017 BMW X3 xDrive28i AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/583c2f974b5d4f1890802c5bf8315871.jpg)
![2017 BMW X3 xDrive28i AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/18b879bf15fb4c40a1b34436a86a730f.jpg)
![2017 BMW X3 xDrive28i AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/94951b56276d4f5983d4ad09f2c28f46.jpg)
![2017 BMW X3 xDrive28i AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/f86845c2ab1e4fb8a4286fa6f371d24e.jpg)
![2017 BMW X3 xDrive28i AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/307572b066254ba59aa379c9fa022fd7.jpg)
![2017 BMW X3 xDrive28i AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/06103896ce0240099a95be333b5a0099.jpg)
![2017 BMW X3 xDrive28i AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/2891085af2ec4c668d2eed3175353f27.jpg)
![2017 BMW X3 xDrive28i AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/838333800897409d8b9dd3c05a8865cb.jpg)
![2017 BMW X3 xDrive28i AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/dbce7a145c304471a59a58b065dddb9a.jpg)
![2017 BMW X3 xDrive28i AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/4a172224fe694bae836dd41a85a8ecdc.jpg)
![2017 BMW X3 xDrive28i AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/8986f84de0d147f28569e7f779491924.jpg)
![2017 BMW X3 xDrive28i AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/55b73853a8b94c2a8a8c54b68d33aa27.jpg)
![2017 BMW X3 xDrive28i AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/eb3664f1c26a46de8f0964825b1167e5.jpg)
![2017 BMW X3 xDrive28i AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/f899e5eac39c429e8327ff13e4ef7254.jpg)
![2017 BMW X3 xDrive28i AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/b9c033e9a33f4ca7b3d19488fbd92d64.jpg)
![2017 BMW X3 xDrive28i AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/8cd9ea574c6c4da3a5d9e0b8c8c7e6f3.jpg)
![2017 BMW X3 xDrive28i AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/4d271df9a29340e7911a85000342e66d.jpg)
![2017 BMW X3 xDrive28i AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [29]](https://content.homenetiol.com/320x240/76d269779f194fa195a5b7627a39673f.jpg)
![2017 BMW X3 xDrive28i AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [30]](https://content.homenetiol.com/320x240/71e0e59bb8094bfaaf773f946cfdd7b3.jpg)
![2017 BMW X3 xDrive28i AWD 4dr xDrive28i Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [31]](https://content.homenetiol.com/320x240/ebfdb5491e74485c9ae1ea9bd476540a.jpg)
Make it yours before it's gone!
Details
- Exterior Color: Deep Sea Blue Metallic
- Interior Color: Black
- Body Style: SUV
- Transmission: 8-Speed Automatic w/OD
- Stock: TT11011
- VIN: 5UXWX9C58H0T11011
- Mileage: 127,343
- Engine: Intercooled Turbo Premium Unleaded I-4 2.0 L/122
- City MPG: 11
- Highway MPG: 8
Highlights
-
All Wheel Drive
All Wheel Drive -
Cruise Control
Cruise Control -
Back-Up Camera
Back-Up Camera -
Multi-Zone A/C
Multi-Zone A/C -
Anti Lock Braking System
Anti Lock Braking System -
Keyless Entry
Keyless Entry -
Heated Seats
Heated Seats -
Rain Sensing Wipers
Rain Sensing Wipers -
Steering Wheel Controls
Steering Wheel Controls -
HID Headlights
HID Headlights -
Backup Camera / Assist
Backup Camera / Assist -
Bluetooth
Bluetooth
Overview
Interior
- 1 LCD Monitor In The Front
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Air Filtration
- Audio Theft Deterrent
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Driver Seat
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Heated Leather Steering Wheel
- HVAC -inc: Underseat Ducts, Residual Heat Recirculation and Console Ducts
- Immobilizer
- Interior Lock Disable
- Leatherette Door Trim Insert
- Leatherette Upholstery
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, MP3 Player, Clock, Aux Audio Input Jack, Steering Wheel Controls and Radio Data System
- Rear Cupholder
- Roll-Up Cargo Cover
- Trip Computer
- Valet Function
- Wireless Phone Connectivity
- 2 12V DC Power Outlets
- 9 Speakers
- Analog Appearance
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Centre
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Keyfob Cargo Access and Keyfob Window Activation
- Front Centre Armrest and Rear Centre Armrest w/Pass-Thru
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage and 2 12V DC Power Outlets
- Heated Electric Front Bucket Seats w/Driver Memory
- Hi-Fi Sound System
- Illuminated Locking Glove Box
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Piano Black/Aluminum Instrument Panel Insert, Aluminum Door Panel Insert, Aluminum Console Insert and Chrome/Metal-Look Interior Accents
- Leatherette Gear Shifter Material
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Memory Settings -inc: Driver Seat and Door Mirrors
- Passenger Seat
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Radio BMW Professional
- Radio: AM/FM Tuner w/In-Dash CD Player
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Satellite Radio Pre-Wire
- USB Integration w/Bluetooth
- Window Grid Diversity Antenna
Mechanical
- 105-Amp/Hr Maintenance-Free Battery
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- 67 L Fuel Tank
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Regenerative 210 Amp Alternator
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode, STEPTRONIC Sequential Shift Control and Oil Cooler
- 3.39 Axle Ratio
- 413.0 Kgs Maximum Payload
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.0L Twin Power Turbo In-Line 4-Cylinder -inc: TwinScroll turbo technology and high precision direct injection
- Full-Time All-Wheel
- GVWR: 2,304 kgs
- Permanent Locking Hubs
- Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 8 Speed Automatic w/OD
Safety
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- DSC-X Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Airbag Occupancy Sensor
- BMW Assist eCall Emergency Sos Capability
- Driver Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Front And Rear Parking Sensors
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point and Pretensioners
- Side Impact Beams
Exterior
- Auto On/Off Projector Beam High Intensity Low/High Beam Daytime Running Auto-Leveling Headlamps w/Delay-Off
- Body-Coloured Door Handles
- Body-Coloured Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Side Windows Trim
- Fixed Rear Window w/Wiper and Defroster
- Front License Plate Bracket
- Liftgate Rear Cargo Access
- Metal-Look Grille w/Chrome Surround
- Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets
- Tires: P245/45R19 AS Run-Flat
- Black Bodyside Mouldings and Black Wheel Well Trim
- Body-Coloured Front Bumper w/Black Rub Strip/Fascia Accent
- Body-Coloured Rear Bumper w/Black Rub Strip/Fascia Accent
- Deep Tinted Glass
- Front And Rear Fog Lamps
- Fully Galvanized Steel Panels
- Lip Spoiler
- Perimeter/Approach Lights
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 19" x 8.5" Light Alloy Y-Spoke (Style 608)
Dealership Information
Disclaimer
* HST and licensing fees are extra. Finance and Lease offers on approved credit. Regional offers, lease and finance conditions apply. Use of any calculation and/or tools on royfosscadillacwoodbridge.com does not constitute an offer of direct financing or any particular lease, finance, purchase option or transaction. Calculation and tools are intended for illustrative purposes only. Rates and requirements may vary depending on credit worthiness. Every effort is made to ensure the accuracy of the content on the pages on royfosscadillacwoodbridge.com. In the event of a discrepancy, error or omission, vehicle prices, offers, and features as established by GM Canada and participating Cadillac dealers in Canada, will prevail.*
* Every reasonable effort is made to ensure the accuracy of the information listed above. Vehicle pricing, incentives, options (including standard equipment), and technical specifications listed is for the vehicle above may not match the exact vehicle displayed. Please confirm with a sales representative the accuracy of this information.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.