![2022 Hyundai Kona | Preferred | One Owner | Clean Carfax 2.0L Preferred AWD w/Sun & Leather Package Regular Unleaded I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/0cf69452142c4e07bd4a4f3ca3534694.jpg)
![2022 Hyundai Kona | Preferred | One Owner | Clean Carfax 2.0L Preferred AWD w/Sun & Leather Package Regular Unleaded I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/a894a664c0f045a28e406c0c2d3ec130.jpg)
![2022 Hyundai Kona | Preferred | One Owner | Clean Carfax 2.0L Preferred AWD w/Sun & Leather Package Regular Unleaded I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/28b0156b04b94db695dec14335266679.jpg)
![2022 Hyundai Kona | Preferred | One Owner | Clean Carfax 2.0L Preferred AWD w/Sun & Leather Package Regular Unleaded I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/309f7901cd564434b53e9f1e1e022f60.jpg)
![2022 Hyundai Kona | Preferred | One Owner | Clean Carfax 2.0L Preferred AWD w/Sun & Leather Package Regular Unleaded I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/c3d0b64545bb4dae885b892d402f7b3b.jpg)
![2022 Hyundai Kona | Preferred | One Owner | Clean Carfax 2.0L Preferred AWD w/Sun & Leather Package Regular Unleaded I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/f333c1f5573f4cdda7232c54ab6ec712.jpg)
![2022 Hyundai Kona | Preferred | One Owner | Clean Carfax 2.0L Preferred AWD w/Sun & Leather Package Regular Unleaded I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/1d9361b476374cb8a5cc41051d42dde6.jpg)
![2022 Hyundai Kona | Preferred | One Owner | Clean Carfax 2.0L Preferred AWD w/Sun & Leather Package Regular Unleaded I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/662a340920414058ac443cb7384600c3.jpg)
![2022 Hyundai Kona | Preferred | One Owner | Clean Carfax 2.0L Preferred AWD w/Sun & Leather Package Regular Unleaded I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/3f7193fa4c5c4e51968d7d5709ec82c3.jpg)
![2022 Hyundai Kona | Preferred | One Owner | Clean Carfax 2.0L Preferred AWD w/Sun & Leather Package Regular Unleaded I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/bdd78ad360844a93a1c7f6f6a955cbdc.jpg)
![2022 Hyundai Kona | Preferred | One Owner | Clean Carfax 2.0L Preferred AWD w/Sun & Leather Package Regular Unleaded I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/43f0e1e4fe764767a1648a67cbc4427e.jpg)
![2022 Hyundai Kona | Preferred | One Owner | Clean Carfax 2.0L Preferred AWD w/Sun & Leather Package Regular Unleaded I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/52475b6d5eb4401f8b127c2b9bf5c85b.jpg)
![2022 Hyundai Kona | Preferred | One Owner | Clean Carfax 2.0L Preferred AWD w/Sun & Leather Package Regular Unleaded I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/881e052315c24d03995ca9c106c92d6c.jpg)
![2022 Hyundai Kona | Preferred | One Owner | Clean Carfax 2.0L Preferred AWD w/Sun & Leather Package Regular Unleaded I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/8c08211e0c4d4ad0b61c192c8ec2608c.jpg)
![2022 Hyundai Kona | Preferred | One Owner | Clean Carfax 2.0L Preferred AWD w/Sun & Leather Package Regular Unleaded I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/00df759b13374fca8e16f4571e2ebf6b.jpg)
![2022 Hyundai Kona | Preferred | One Owner | Clean Carfax 2.0L Preferred AWD w/Sun & Leather Package Regular Unleaded I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/abcad195bd45496983f716796daf8521.jpg)
![2022 Hyundai Kona | Preferred | One Owner | Clean Carfax 2.0L Preferred AWD w/Sun & Leather Package Regular Unleaded I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/ca80d4bc746d404cbd04e8e9e53d857e.jpg)
![2022 Hyundai Kona | Preferred | One Owner | Clean Carfax 2.0L Preferred AWD w/Sun & Leather Package Regular Unleaded I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/3e17c96357d54ada932cbc6994415074.jpg)
![2022 Hyundai Kona | Preferred | One Owner | Clean Carfax 2.0L Preferred AWD w/Sun & Leather Package Regular Unleaded I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/0ac10aa7baae4ce680fb96afd802d948.jpg)
![2022 Hyundai Kona | Preferred | One Owner | Clean Carfax 2.0L Preferred AWD w/Sun & Leather Package Regular Unleaded I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/eedfa28903274dc48b2565a030af58e2.jpg)
![2022 Hyundai Kona | Preferred | One Owner | Clean Carfax 2.0L Preferred AWD w/Sun & Leather Package Regular Unleaded I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/0a29e8f680c246f6921b69c4a315b75f.jpg)
![2022 Hyundai Kona | Preferred | One Owner | Clean Carfax 2.0L Preferred AWD w/Sun & Leather Package Regular Unleaded I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/9ee042faba7440f79c8d235e10bc50e1.jpg)
![2022 Hyundai Kona | Preferred | One Owner | Clean Carfax 2.0L Preferred AWD w/Sun & Leather Package Regular Unleaded I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/13a5394586e5449588cc0f8cd3a64159.jpg)
![2022 Hyundai Kona | Preferred | One Owner | Clean Carfax 2.0L Preferred AWD w/Sun & Leather Package Regular Unleaded I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/72971ecce2b94c77b082bbd5e17e1165.jpg)
![2022 Hyundai Kona | Preferred | One Owner | Clean Carfax 2.0L Preferred AWD w/Sun & Leather Package Regular Unleaded I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/6a22a46aea2e49238e8e384499702f5b.jpg)
![2022 Hyundai Kona | Preferred | One Owner | Clean Carfax 2.0L Preferred AWD w/Sun & Leather Package Regular Unleaded I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/592e57bd2dcc4bd484e9d20679a6821c.jpg)
![2022 Hyundai Kona | Preferred | One Owner | Clean Carfax 2.0L Preferred AWD w/Sun & Leather Package Regular Unleaded I-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/eb30c43e4fa847439ea5cf73eb827464.jpg)
Make it yours before it's gone!
Details
- Exterior Color: Atlas White
- Interior Color: Black
- Body Style: SUV
- Transmission: 1-Speed CVT w/OD
- Stock: P849986
- VIN: KM8K6CAB2NU849986
- Mileage: 29,323
- Engine: Regular Unleaded I-4 2.0 L/122
- City MPG: 8
- Highway MPG: 7
Highlights
-
All Wheel Drive
All Wheel Drive -
Anti Lock Braking System
Anti Lock Braking System -
Sun / Moonroof
Sun / Moonroof -
Cruise Control
Cruise Control -
Adaptive Cruise
Adaptive Cruise -
Blind Spot Monitor
Blind Spot Monitor -
Cross-Traffic Alert
Cross-Traffic Alert -
Back-Up Camera
Back-Up Camera -
Keyless Entry
Keyless Entry -
Satellite Radio
Satellite Radio -
Heated Seats
Heated Seats -
Steering Wheel Controls
Steering Wheel Controls -
Bluetooth
Bluetooth -
Remote Start
Remote Start -
Keyless Start
Keyless Start -
Lane Departure Warning
Lane Departure Warning -
Lane Keeping Assist
Lane Keeping Assist -
Smartphone Integration
Smartphone Integration
Overview
Interior
- 1 LCD Monitor In The Front
- 2 12V DC Power Outlets
- 6 Speakers
- Adaptive Cruise Control (ACC)
- BlueLink Tracker System
- Cargo net
- Carpet Floor Trim
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Centre
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Keyfob Remote Start
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- Heated Front Bucket Seats -inc: 6-way adjustable driver's seat
- HVAC -inc: Underseat Ducts
- Immobilizer
- Leather/Metal-Look Gear Shifter Material
- Manual Air Conditioning
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Voice Activation
- Rear Cupholder
- Remote Releases -Inc: Mechanical Fuel
- Selective Service Internet Access
- Smart Device Remote Engine Start
- Trip Computer
- Valet Function
- 1 Seatback Storage Pocket
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Air Filtration
- Cargo Area Concealed Storage
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Driver Seat
- Fixed Antenna
- Front Centre Armrest and Rear Centre Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Heated Leather Steering Wheel
- Illuminated Glove Box
- Interior Trim -inc: Metal-Look Interior Accents
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: AM/FM/SiriusXM/MP3 Audio System -inc: 6 speakers, 8" touch-screen display, iPod/USB, mp3 auxiliary input jacks (centre console mounted), Bluetooth hands-free phone system, wireless Android Auto and Apple CarPlay and shark fin antenna
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Rigid Cargo Cover
- Smart Device Integration
- Streaming Audio
- Turn-By-Turn Navigation Directions
- Wireless Phone Connectivity
Mechanical
- 150 Amp Alternator
- 5.715 Axle Ratio
- Automatic Full-Time All-Wheel
- Brake Actuated Limited Slip Differential
- Electronic Transfer Case
- Front And Rear Anti-Roll Bars
- Multi-Link Rear Suspension w/Coil Springs
- SACHS Gas-Pressurized Shock Absorbers
- Strut Front Suspension w/Coil Springs
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- 50 L Fuel Tank
- Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.0L MPI 4-Cylinder DOHC
- GVWR: 1,875 kgs
- Permanent Locking Hubs
- Single Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode and SHIFTRONIC Sequential Shift Control
Safety
- ABS And Driveline Traction Control
- Back-Up Camera
- BlueLink
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane Follow Assist (LFA)
- Lane Keep Assist (LKA) Lane Keeping Assist
- Rear Child Safety Locks
- Side Impact Beams
- Airbag Occupancy Sensor
- Blind-Spot Collision-Avoidance Assist (BCA) Blind Spot
- Collision Mitigation-Front
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Forward Collision-Avoidance Assist (FCA) w/Pedestrian/Cyclist Detection
- Lane Keep Assist (LKA) Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Rear Cross-Traffic Collision-Avoidance Assist (RCCA)
- Tire Specific Low Tire Pressure Warning
Exterior
- Auto On/Off Projector Beam Halogen Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Black Side Windows Trim and Black Rear Window Trim
- Body-Coloured Front Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert
- Body-Coloured Rear Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade
- Front Fog Lamps
- Fully Galvanized Steel Panels
- Light Tinted Glass
- Metal-Look Bodyside Insert, Black Bodyside Cladding and Black Wheel Well Trim
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
- Wheels: 17" x 7.0J Aluminum
- Black Grille
- Body-Coloured Door Handles
- Body-Coloured Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Wiper and Defroster
- Front License Plate Bracket
- Liftgate Rear Cargo Access
- Lip Spoiler
- Steel Spare Wheel
- Tires: P215/55R17 All-Season
- Wheels w/Silver Accents
Dealership Information
Disclaimer
* HST and licensing fees are extra. Finance and Lease offers on approved credit. Regional offers, lease and finance conditions apply. Use of any calculation and/or tools on royfosscadillacwoodbridge.com does not constitute an offer of direct financing or any particular lease, finance, purchase option or transaction. Calculation and tools are intended for illustrative purposes only. Rates and requirements may vary depending on credit worthiness. Every effort is made to ensure the accuracy of the content on the pages on royfosscadillacwoodbridge.com. In the event of a discrepancy, error or omission, vehicle prices, offers, and features as established by GM Canada and participating Cadillac dealers in Canada, will prevail.*
* Every reasonable effort is made to ensure the accuracy of the information listed above. Vehicle pricing, incentives, options (including standard equipment), and technical specifications listed is for the vehicle above may not match the exact vehicle displayed. Please confirm with a sales representative the accuracy of this information.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.