![2023 Ram 1500 Big Horn | One Owner | Low Km | Clean Carfax Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/0a9fd6cb5a9a4be8a277e18b3fa37bbd.jpg)
![2023 Ram 1500 Big Horn | One Owner | Low Km | Clean Carfax Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/b9a4caa9252e4ee6a73173dba856977b.jpg)
![2023 Ram 1500 Big Horn | One Owner | Low Km | Clean Carfax Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/2409005a574e468aba4c5b530bfa64d3.jpg)
![2023 Ram 1500 Big Horn | One Owner | Low Km | Clean Carfax Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/e17363ccfa3141a4b728701e8d2af154.jpg)
![2023 Ram 1500 Big Horn | One Owner | Low Km | Clean Carfax Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/a2fa870f0f07485592f9c9884edb760c.jpg)
![2023 Ram 1500 Big Horn | One Owner | Low Km | Clean Carfax Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/83758108de4e49cbbb0e23321f7b80db.jpg)
![2023 Ram 1500 Big Horn | One Owner | Low Km | Clean Carfax Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/a27009e9073a4571a8e5755382b07417.jpg)
![2023 Ram 1500 Big Horn | One Owner | Low Km | Clean Carfax Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/82006e863be84fcfbf92eb8b3d5fe5cf.jpg)
![2023 Ram 1500 Big Horn | One Owner | Low Km | Clean Carfax Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/2358f2e2609344718c9f7d7ca0363375.jpg)
![2023 Ram 1500 Big Horn | One Owner | Low Km | Clean Carfax Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/370db8d5ce6d4b5984af00236deeae85.jpg)
![2023 Ram 1500 Big Horn | One Owner | Low Km | Clean Carfax Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/ff0a6fbbf9cf4dd1865f45b52846e3a7.jpg)
![2023 Ram 1500 Big Horn | One Owner | Low Km | Clean Carfax Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/ce73bb70f2ce494394ec60db4f211c27.jpg)
![2023 Ram 1500 Big Horn | One Owner | Low Km | Clean Carfax Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/4cf1b867a2a645aab62d127964429f11.jpg)
![2023 Ram 1500 Big Horn | One Owner | Low Km | Clean Carfax Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/b17fc14e652c4dccb40a572ab479a04e.jpg)
![2023 Ram 1500 Big Horn | One Owner | Low Km | Clean Carfax Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/f4f5e02c8d974a6ca4a31e71e15e0d63.jpg)
![2023 Ram 1500 Big Horn | One Owner | Low Km | Clean Carfax Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/fb24087c832c42fab74f6c30a248e19e.jpg)
![2023 Ram 1500 Big Horn | One Owner | Low Km | Clean Carfax Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/8d65e75872d442109b93a9aa7540a879.jpg)
![2023 Ram 1500 Big Horn | One Owner | Low Km | Clean Carfax Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/ab9e3e27683046cf95f011c16c168b0f.jpg)
![2023 Ram 1500 Big Horn | One Owner | Low Km | Clean Carfax Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/42c94cd203d0415cb462c09354108115.jpg)
![2023 Ram 1500 Big Horn | One Owner | Low Km | Clean Carfax Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/8b732b83e4bf48ba95d76eca4193d3dc.jpg)
![2023 Ram 1500 Big Horn | One Owner | Low Km | Clean Carfax Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/a4b15020800440728c1b9a314736434b.jpg)
![2023 Ram 1500 Big Horn | One Owner | Low Km | Clean Carfax Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/634de75824004950baf4ccb1dff9e958.jpg)
![2023 Ram 1500 Big Horn | One Owner | Low Km | Clean Carfax Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/aef91fdac07948beb4a0a3d88900badb.jpg)
![2023 Ram 1500 Big Horn | One Owner | Low Km | Clean Carfax Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/224db8bcf1c44967a8e2c927660814ee.jpg)
![2023 Ram 1500 Big Horn | One Owner | Low Km | Clean Carfax Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/b0bfdf3f85d14831b32f5509b8832fc8.jpg)
![2023 Ram 1500 Big Horn | One Owner | Low Km | Clean Carfax Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/12aeb5d1ed964d94999b9d0825120119.jpg)
![2023 Ram 1500 Big Horn | One Owner | Low Km | Clean Carfax Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [26]](https://content.homenetiol.com/320x240/a7933d5f3dc3432b92202ebb4d1ef756.jpg)
![2023 Ram 1500 Big Horn | One Owner | Low Km | Clean Carfax Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [27]](https://content.homenetiol.com/320x240/eb0b1bcc5a1243c6ade5263fe4765074.jpg)
Make it yours before it's gone!
Details
- Exterior Color: Granite Crystal Metallic
- Interior Color: Diesel Grey/Black
- Body Style: Pickup
- Transmission: 8-Speed Automatic w/OD
- Stock: T637903
- VIN: 1C6RRFBG5PN637903
- Mileage: 25,500
- Engine: Gas/Electric V-6 3.6 L/220
- City MPG: 12
- Highway MPG: 10
Installed Options
Highlights
-
4 wheel Drive
4 wheel Drive -
Keyless Start
Keyless Start -
Cruise Control
Cruise Control -
Back-Up Camera
Back-Up Camera -
Anti Lock Braking System
Anti Lock Braking System -
Keyless Entry
Keyless Entry -
Steering Wheel Controls
Steering Wheel Controls -
Bluetooth
Bluetooth -
Power Folding Mirrors
Power Folding Mirrors
Overview
Interior
- 2 12V DC Power Outlets
- 3 Rear Seat Head Restraints
- 4-Way Front Headrests
- Air Filtration
- Cab Mounted Cargo Lights
- Compass
- Day-Night Rearview Mirror
- Driver Information Centre
- Fixed Antenna
- Front Centre Armrest w/Storage and Rear Centre Armrest
- Front Map Lights
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- GPS Antenna Input
- HVAC -inc: Underseat Ducts and Console Ducts
- Interior Trim -inc: Deluxe Sound Insulation, Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Chrome/Metal-Look Interior Accents
- Locking Glove Box
- Manual Air Conditioning
- Metal-Look Gear Shifter Material
- Outside Temp Gauge
- Passenger Visor Vanity Mirror
- Power Door Locks w/Autolock Feature
- Proximity Key For Push Button Start Only
- Radio: Uconnect 3 w/5" Display
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Sentry Key Immobilizer
- Trip Computer
- Vinyl Door Trim Insert
- 2 LCD Monitors In The Front
- 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- 6 Speakers
- Analog Appearance
- Cloth Front 40/20/40 Split Bench
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fade-To-Off Interior Lighting
- For Details Visit DriveUconnect.ca
- Front Facing Cloth Rear Seat
- Front Seatback Map Pockets
- Full Cloth Headliner
- Global Telematics Box Module (TBM)
- Hands-Free Phone Communication
- Illuminated Front Cupholder
- Leather Steering Wheel
- Manual 4-Way Front Passenger Seat
- Manual Tilt/Telescoping Steering Column
- Mini Overhead Console and 2 12V DC Power Outlets
- Passenger Seat
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Rear 60/40 Folding Seat
- Redundant Digital Speedometer
- Seats w/Cloth Back Material
- Streaming Audio
- Valet Function
Mechanical
- 3.21 Rear Axle Ratio
- 87.1 L Fuel Tank
- Block Heater
- Electric Power-Assist Steering
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- HD Gas-Pressurized Shock Absorbers
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- 730CCA Maintenance-Free Battery
- Auto Locking Hubs
- Class III Towing Equipment -inc: Hitch and Trailer Sway Control
- Electronic Transfer Case
- Engine Oil Cooler
- GVWR: 3,084 kgs (6,800 lbs)
- Part-Time Four-Wheel Drive
- Short And Long Arm Front Suspension w/Coil Springs
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode
Safety
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- SiriusXM Guardian Emergency Sos Capability
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkView Back-Up Camera
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
Exterior
- Black Door Handles
- Black Side Windows Trim
- Chrome Front Bumper w/Chrome Rub Strip/Fascia Accent
- Deep Tinted Glass
- Exterior Mirrors w/Turn Signals
- Front License Plate Bracket
- Galvanized Steel/Aluminum Panels
- Laminated Glass
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
- Black Grille w/Chrome Surround
- Cargo Lamp w/High Mount Stop Light
- Chrome Rear Step Bumper
- Exterior Mirrors w/Courtesy Lamps
- Fixed Rear Window
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Heated Exterior Mirrors
- Regular Box Style
- Tailgate Rear Cargo Access
- Tires: 275/65R18 BSW All Season LRR
- Wheels: 18" x 8" Aluminum
Dealership Information
Disclaimer
* HST and licensing fees are extra. Finance and Lease offers on approved credit. Regional offers, lease and finance conditions apply. Use of any calculation and/or tools on royfosscadillacwoodbridge.com does not constitute an offer of direct financing or any particular lease, finance, purchase option or transaction. Calculation and tools are intended for illustrative purposes only. Rates and requirements may vary depending on credit worthiness. Every effort is made to ensure the accuracy of the content on the pages on royfosscadillacwoodbridge.com. In the event of a discrepancy, error or omission, vehicle prices, offers, and features as established by GM Canada and participating Cadillac dealers in Canada, will prevail.*
* Every reasonable effort is made to ensure the accuracy of the information listed above. Vehicle pricing, incentives, options (including standard equipment), and technical specifications listed is for the vehicle above may not match the exact vehicle displayed. Please confirm with a sales representative the accuracy of this information.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.